Mein Blog umfasst die aktuellesten News, Forschungsleistung, neuesten Produkte und Service von Sino Biological Inc. und die aktuelle News von Life Sciences. Sie können sich hier wissenschaftlich informieren.Willkommen zu meinem Blog.Viel Spaß!
| Immunogen | Recombinant Human PD-L1 / B7-H1 / CD274 protein (Catalog#10084-H08H) |
| Antibody Type | Rabbit Monoclonal Antibody ( Rabbit mAb Service Platform ) |
| Clone ID | 015 |
| Ig Type | Rabbit IgG |
| Formulation | 0.2 μm filtered solution in PBS with 5% trehalose |
| Preparation | This antibody was obtained from a rabbit immunized with purified, recombinant Human PD-L1 / B7-H1 / CD274 (rh PD-L1 / B7-H1 / CD274; Catalog#10084-H08H; NP_054862.1; Met 1-Thr 239). |
| Specificity | Human PD-L1 / B7-H1 / CD274 | ||
| No cross-reactivity in ELISA with Human B7-H1 Human B7-1 Human B7-2 Mouse B7-H1 | |||
| Immunochemistry | IHC-P: 5-15 μg/mL
| ||
| Western blot | This antibody can be used at 1-2 μg/mL with the appropriate secondary reagents to detect Human B7H1 in WB. | ||
| Direct ELISA | This antibody can be used at 0.1-0.2 μg/mL with the appropriate secondary reagents to detect Human B7H1. | ||
| Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -70℃. Preservative-Free. Sodium azide is recommended to avoid contamination (final concentration 0.05%-0.1%). It is toxic to cells and should be disposed of properly. Avoid repeated freeze-thaw cycles. |
Immunology>>Adaptive Immunity>>Costimulation & Costimulatory Molecule>>PD-L1/B7-H1/CD274
Immunology>>Cluster of Differentiation>>B Cell CD Antigen>>PD-L1/B7-H1/CD274
Immunology>>Cluster of Differentiation>>Dendritic Cell CD Antigen>>Other>>PD-L1/B7-H1/CD274
Immunology>>Cluster of Differentiation>>Monocyte/Macrophage CD Antigen>>Other>>PD-L1/B7-H1/CD274
Immunology>>Cluster of Differentiation>>Natural Killer (NK) Cell CD Antigen>>PD-L1/B7-H1/CD274
Immunology>>Cluster of Differentiation>>T Cell CD Antigen>>Other>>PD-L1/B7-H1/CD274
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| PD-L1/B7-H1/CD274 | Human | PD-L1/B7-H1/CD274/Fc Protein, Recombinant | 10084-H02H |
| PD-L1/B7-H1/CD274 | Human | PD-L1/B7-H1/CD274 Protein, Recombinant | 10084-H08H |
| PD-L1/B7-H1/CD274 | Mouse | PD-L1/B7-H1/CD274/Fc Protein, Recombinant | 50010-M03H |
| PD-L1/B7-H1/CD274 | Mouse | PD-L1/B7-H1/CD274 Protein, Recombinant | 50010-M08H |
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| Human PD-L1/B7-H1/CD274 | WB, ELISA | Rabbit Monoclonal Antibody | 10084-R001 |
| Human PD-L1/B7-H1/CD274 | WB, ELISA, IHC-P | PD-L1 / B7-H1 / CD274 Antibody | 10084-R015 |
| Human PD-L1/B7-H1/CD274 | WB, ELISA | Rabbit Polyclonal Antibody | 10084-RP01 |
| Human PD-L1/B7-H1/CD274 | WB, ELISA | PD-L1 / B7-H1 / CD274 Antibody (Antigen Affinity Purified) | 10084-RP02 |
| Mouse PD-L1/B7-H1/CD274 | WB, ELISA | Rabbit Polyclonal Antibody | 50010-RP01 |
| Mouse PD-L1/B7-H1/CD274 | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 50010-RP02 |
B7 homolog 1 (B7-H1), also called programmed death ligand 1 (PD-L1), is a member of the growing B7 family of immune molecules and is involved in the regulation of cellular and humoral immune responses. B7-H1 is a cell surface immunoglobulin superfamily with two Ig-like domains within the extracellular region and a short cytoplasmic domain. This protein is broadly expressed in the majority of peripheral tissues as well as hematopoietic cells. Interaction between B7-H1 and its receptors belonging to the CD28 family of molecules provide both stimulatory and inhibitory signals in regulating T cell activation and tolerance. As a costimulator, B7-H1 induces T-cell proliferation and preferentially the production of interleukin 10 and interferon gamma. Conversely, by binding to programmed death 1 receptors (PD-1) on activated T-cells and B-cells, B7-H1 may inhibit ongoing T-cell responses by inducing apoptosis and arresting cell-cycle progression. Accordingly, B7-H1 leads to growth of immunogenic tumor growth by increasing apoptosis of antigen specific T cells and may contribute to immune evasion by cancers. B7-H1 thus is regarded as promising therapeutic target for human autoimmune disease and malignant cancers.
Sino Biological Inc. liefert PD-L1 / B7-H1 / CD274 Antikörper mit höherer Qualität und günstiger Kosten im Vergleich mit anderen globalen Lieferanten.
Weitere Informationen über PD-L1 / B7-H1 / CD274 Antikörper lesen Sie bitte: http://www.sinobiological.com/PD-L1-B7-H1-CD274-Antibody-g-9157.html