Mein Blog umfasst die aktuellesten News, Forschungsleistung, neuesten Produkte und Service von Sino Biological Inc. und die aktuelle News von Life Sciences. Sie können sich hier wissenschaftlich informieren.Willkommen zu meinem Blog.Viel Spaß!
Sino Biological Inc. liefert Osteopontin / SPP1 / ETA-1 Antikörper mit höherer Qualität und günstiger Kosten im Vergleich mit anderen globalen Lieferanten.
Weitere Informationen über Osteopontin / SPP1 / ETA-1 Antikörper lesen Sie bitte: http://www.sinobiological.com/Osteopontin-SPP1-ETA-1-Antibody-g-10058.html
| Immunogen | Recombinant Human Osteopontin / SPP1 / ETA-1 protein (Catalog#10352-H08H) |
| Antibody Type | Rabbit Monoclonal Antibody ( Rabbit mAb Service Platform ) |
| Clone ID | 001 |
| Ig Type | Rabbit IgG |
| Formulation | 0.2 μm filtered solution in PBS with 5% trehalose |
| Preparation | This antibody was obtained from a rabbit immunized with purified, recombinant Human Osteopontin / SPP1 / ETA-1 (rh Osteopontin / SPP1 / ETA-1; Catalog#10352-H08H; NP_001035147.1; Met 1-Asn 314). |
| Specificity | Human Osteopontin / SPP1 / ETA-1 |
| Flow Cytometry | Flow cytometric analysis of purified anti-human Spp1 on U937 cells. U937 cells were treated according to manufacturer's manual (BD Pharmingen™ Cat. No. 554714), and stained with Purified Rabbit anti-Spp1 (Bold line hisgram), To demonstrate specificity of staining the binding of anti-human Spp1 (10352-R001) was blocked by the preincubation of the purified antibody with molar excess of recombinant human Spp1 (5 µg, Cat. No. 10352-H08H) for 1 hour (dashed line hisgram), then stained with a FITC-conjugated second step antibody. Flow cytometry was performed on a BD FACSCalibur flow cytometry systemPlease refer to www.sinobiological.com/Flow-Cytometry-FACS-Protocols-a-750.html for technical protocols. |
| Direct ELISA | This antibody can be used at 0.1-0.2 μg/mL with the appropriate secondary reagents to detect Human SPP1. |
| Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -70℃. Preservative-Free. Sodium azide is recommended to avoid contamination (final concentration 0.05%-0.1%). It is toxic to cells and should be disposed of properly. Avoid repeated freeze-thaw cycles. |
Cancer>>Angiogenesis>>Adhesion Molecules in Angiogenesis>>Osteopontin/SPP1/ETA-1
Cancer>>Cancer Biomarkers>>Osteopontin/SPP1/ETA-1
Immunology>>Innate Immunity>>Monocyte/Macrophage>>Macrophage Marker>>Osteopontin/SPP1/ETA-1
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| Osteopontin/SPP1/ETA-1 | Human | Osteopontin/SPP1/ETA-1 Protein, Recombinant | 10352-H08H |
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| Human Osteopontin/SPP1/ETA-1 | WB, ELISA | Rabbit Polyclonal Antibody | 10352-RP01 |
| Human Osteopontin/SPP1/ETA-1 | WB, ELISA | Osteopontin/SPP1/ETA-1 Antibody, Rabbit PAb (Antigen Affinity Purified) | 10352-RP02 |
| Human Osteopontin/SPP1/ETA-1 | ELISA, FCM | Osteopontin / SPP1 / ETA-1 Antibody | 10352-R001 |
| Human Osteopontin/SPP1/ETA-1 | WB, ELISA | Osteopontin / SPP1 / ETA-1 Antibody | 10352-R014 |
Osteopontin, also known as Secreted phosphoprotein 1, Bone sialoprotein 1, BSP-1, OPN, and SPP1, is amember of theosteopontin family and a SIBLINGglycoproteinthat was first identified in 1986 inosteoblasts. It is an extracellular structural proteinand therefore anorganiccomponent ofbone. Osteopontin is expressed inbone, although it is also expressed in other tissues. Osteopontin acts as a cytokine which is involved in enhancing production of interferon-gamma and interleukin-12 and reducing production of interleukin-10. It is essential in the pathway that leads to type I immunity. Osteopontin has been implicated as an important factor inbone remodeling. Specifically, research suggests it plays a role in anchoring osteoclaststo the mineral matrix of bones. The fact that Osteopontin interacts with multiple cell surface receptors which are ubiquitously expressed makes it an active player in many physiological and pathological processes including wound healing, bone turnover, tumorigenesis, inflammation and ischemia. Therefore, manipulation of plasma Osteopontin levels may be useful in the treatment of autoimmune diseases, cancer metastasis, osteoporosis and some forms of stress.