Mein Blog umfasst die aktuellesten News, Forschungsleistung, neuesten Produkte und Service von Sino Biological Inc. und die aktuelle News von Life Sciences. Sie können sich hier wissenschaftlich informieren.Willkommen zu meinem Blog.Viel Spaß!
| Immunogen | Recombinant Rat KIM-1 / TIM1 / HACVR1 protein (Catalog#80003-R16H) |
| Antibody Type | Rabbit Monoclonal Antibody ( Rabbit mAb Service Platform ) |
| Clone ID | 601 |
| Ig Type | Rabbit IgG |
| Formulation | 0.2 μm filtered solution in PBS with 5% trehalose |
| Preparation | This antibody was obtained from a rabbit immunized with purified, recombinant Rat KIM-1 / TIM1 / HACVR1 (rR KIM-1 / TIM1 / HACVR1; Catalog#80003-R16H; NP_775172.1; Ser 18-Val 238). |
| Specificity | Rat KIM-1 / TIM1 / HACVR1 |
| No cross-reactivity in ELISA with Mouse KIM1 | |
| Western blot | This antibody can be used at 1-2 μg/mL with the appropriate secondary reagents to detect Rat KIM1 in WB. |
| Direct ELISA | This antibody can be used at 0.1-0.2 μg/mL with the appropriate secondary reagents to detect Rat KIM1. The detection limit for Rat KIM1 is approximately 0. 00975 ng/well. |
| Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -70℃. Preservative-Free. Sodium azide is recommended to avoid contamination (final concentration 0.05%-0.1%). It is toxic to cells and should be disposed of properly. Avoid repeated freeze-thaw cycles. |
Immunology>>Adaptive Immunity>>Costimulation & Costimulatory Molecule>>KIM-1/TIM1/HAVCR1
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| KIM-1/TIM1/HAVCR1 | Human | KIM-1/TIM-1 Protein, Recombinant | 11051-HNCH |
| KIM-1/TIM1/HAVCR1 | Human | KIM-1/TIM-1 Protein, Recombinant | 11051-H07H |
| KIM-1/TIM1/HAVCR1 | Human | KIM-1/TIM-1/Fc Protein, Recombinant | 11051-H16H |
| KIM-1/TIM1/HAVCR1 | Human | KIM-1/TIM-1 Protein, Recombinant (aa 1-135) | 11051-H08H1 |
| KIM-1/TIM1/HAVCR1 | Mouse | KIM-1/TIM-1 Protein, Recombinant | 50321-M07H |
| KIM-1/TIM1/HAVCR1 | Mouse | KIM-1/TIM-1/Fc Protein, Recombinant | 50321-M16H |
| KIM-1/TIM1/HAVCR1 | Rat | KIM-1/TIM-1 Protein, Recombinant | 80003-R07H |
| KIM-1/TIM1/HAVCR1 | Rat | KIM-1/TIM-1 Protein, Recombinant | 80003-R16H |
| KIM-1/TIM1/HAVCR1 | Canine | KIM-1/TIM1 Protein, Recombinant | 70001-D07H |
| KIM-1/TIM1/HAVCR1 | Cynomolgus | KIM-1/TIM1 Protein, Recombinant | 90006-C07H |
| KIM-1/TIM1/HAVCR1 | Cynomolgus | KIM-1/TIM1 Protein, Recombinant | 90006-C08H |
| KIM-1/TIM1/HAVCR1 | Cynomolgus | KIM-1/TIM1 Protein, Recombinant | 90006-CNCH1 |
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| Human KIM-1/TIM1/HACVR1 | WB | KIM-1 / TIM1 / HACVR1 Antibody | 11051-MM03 |
| Human KIM-1/TIM1/HACVR1 | ELISA | Mouse Monoclonal Antibody | 11051-MM04 |
| Human KIM-1/TIM1/HACVR1 | WB, ELISA | Rabbit Polyclonal Antibody | 11051-RP01 |
| Human KIM-1/TIM1/HACVR1 | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 11051-RP02 |
| Human KIM-1/TIM1/HACVR1 | WB, ELISA | HAVCR1 / TIM1 / KIM1 Antibody | 11051-RP03 |
| Human KIM-1/TIM1/HACVR1 | WB, ELISA | HAVCR1 / TIM1 / KIM1 Antibody (Antigen Affinity Purified) | 11051-RP04 |
| Mouse KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1 / TIM1 / HACVR1 Antibody | 50321-RP01 |
| Mouse KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1 / TIM1 / HACVR1 Antibody (Antigen Affinity Purified) | 50321-RP02 |
| Mouse KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1 / TIM1 / HACVR1 Antibody | 50321-R257 |
| Canine KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1/TIM1/HACVR1 Antibody, Rabbit MAb | 70001-R202 |
| Canine KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1/TIM1/HACVR1 Antibody, Rabbit PAb | 70001-RP01 |
| Canine KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1/TIM1/HACVR1 Antibody, Rabbit PAb (Antigen Affinity Purified) | 70001-RP02 |
| Rat KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1/TIM1/HACVR1 Antibody, Mouse MAb | 80003-MM05 |
| Rat KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1/TIM1/HACVR1 Antibody, Rabbit PAb | 80003-RP01 |
| Rat KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1/TIM1/HACVR1 Antibody, Rabbit PAb (Antigen Affinity Purified) | 80003-RP02 |
| Rat KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1/TIM1/HACVR1 Antibody | 80003-R104 |
| Rat KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1 / TIM1 / HACVR1 Antibody | 80003-R601 |
| Cynomolgus KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1 / TIM1 / HACVR1 Antibody | 90006-MM01 |
| Cynomolgus KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1 / TIM1 / HACVR1 Antibody | 90006-RP01 |
| Cynomolgus KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1 / TIM1 / HACVR1 Antibody (Antigen Affinity Purified) | 90006-RP02 |
| Cynomolgus KIM-1/TIM1/HACVR1 | WB, ELISA | KIM-1 / TIM1 / HACVR1 Antibody | 90006-R002 |
Hepatitis A virus cellular receptor 1 (HAVCR1), also known as T cell immunoglobulin and mucin domain-containing protein 1 (TIMD1) and T cell membrane protein 1 (TIM1), is a member of the TIM family, an immunologically important group of receptors that is conserved in vertebrates. TIM1 is widely expressed with highest levels in kidney and testis. It has been shown that mouse HAVCR1 is expressed by stimulated T-cells during primary antigen stimulation and associates with immunomodulatory properties. TIM1 is a type 1 integral membrane glycoprotein, and in the ECD contains one V-type Ig-like domain extended above the cell surface by a mucin-like domain characterized by a variable number of threonine, serine, and proline (TSP) hexameric repeats. TIM1 plays a critical role in T-helper cell development and the regulation of asthma and allergic diseases. In addition to HAV, another identified ligand for TIM1 is TIMD4. Rat TIM1 ECD shares 50% and 81% amino acid sequence homology with human and mouse TIM1 ECD rexpectively.
Sino Biological Inc. liefert KIM-1 / TIM1 / HACVR1 Antikörper mit höherer Qualität und günstiger Kosten im Vergleich mit anderen globalen Lieferanten.
Weitere Informationen über KIM-1 / TIM1 / HACVR1 Antikörper lesen Sie bitte: http://www.sinobiological.com/KIM-1-TIM1-HACVR1-Antibody-g-9492.html