Mein Blog umfasst die aktuellesten News, Forschungsleistung, neuesten Produkte und Service von Sino Biological Inc. und die aktuelle News von Life Sciences. Sie können sich hier wissenschaftlich informieren.Willkommen zu meinem Blog.Viel Spaß!
Sino Biological Inc. liefert ESAM Antikörper ( FITC ) mit höherer Qualität und günstiger Kosten im Vergleich mit anderen globalen Lieferanten.
Weitere Informationen über ESAM Antikörper ( FITC ) lesen Sie bitte: http://www.sinobiological.com/ESAM-Antibody-g-10074.html
| Immunogen | Recombinant Human ESAM protein (Catalog#10187-H08H) |
| Reagents | FITC-conjugated rabbit monoclonal antibody |
| Clone ID | 113 |
| Ig Type | Rabbit IgG |
| Concentration | 5 μl/Test, 0.2 mg/ml |
| Formulation | Aqueous solution containing 0.5% BSA and 0.1% sodium azide |
| Preparation | This antibody was obtained from a rabbit immunized with purified, recombinant Human ESAM (rh ESAM; Catalog#10187-H08H; NP_620411.2; Met 1-Ala 248) and conjugated with FITC under optimum conditions, the unreacted FITC was removed. |
| Specificity | Human ESAM |
| Flow Cytometry | Profile of anti-ESAM reactivity on HUVEC cells analyzed by flow cytometry. Flow cytometry was performed on a BD FACSCalibur flow cytometry systemPlease refer to www.sinobiological.com/Flow-Cytometry-FACS-Protocols-a-750.html for technical protocols. |
| Storage | This antibody is stable for 12 months from date of receipt when stored at 2℃-8℃. Protected from prolonged exposure to light. Do not freeze ! Sodium azide is toxic to cells and should be disposed of properly. Flush with large volumes of water during disposal. |
Cardiovascular>>Angiogenesis>>Adhesion Molecules in Angiogenesis>>ESAM
Stem Cell>>Hematopoietic Stem Cell (HSC)>>Hemangioblast>>Endothelial Cell Marker>>ESAM
Cancer>>Angiogenesis>>Adhesion Molecules in Angiogenesis>>ESAM
Immunology>>Adhesion Molecule>> Cell Adhesion Molecule (IgSF CAM)>>ESAM
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| ESAM | Human | ESAM/Fc Protein, Recombinant | 10187-H02H |
| ESAM | Human | ESAM/Fc Protein, Recombinant | 10187-H08H |
| ESAM | Human | ESAM Protein, Recombinant | 10187-HCCH |
| ESAM | Mouse | ESAM Protein, Recombinant | 50977-M08H |
| ESAM | Rat | ESAM Protein, Recombinant | 80241-R02H |
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| Human ESAM | WB, ELISA | ESAM Antibody, Mouse MAb | 10187-MM01 |
| Human ESAM | WB, ELISA | Rabbit Polyclonal Antibody | 10187-RP01 |
| Human ESAM | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 10187-RP02 |
| Human ESAM | FCM | ESAM Antibody ( FITC ) | 10187-R113-F |
| Human ESAM | ELISA | ESAM Antibody | 10187-R202 |
Endothelial cell-selective adhesion molecule (ESAM) is a member of JAM family of immunoglobulin superfamily and consists of one V-type and one C2-type immunoglobulin domain, as well as a hydrophobic signal sequence, a single transmembrane region, and a cytoplasmic domain. ESAM is specifically expressed at endothelial tight junctions and on activated platelets and performs homophilic adhesion activity. The adaptor protein membrane-associated guanylate kinase MAGI-1 has been identified as an intracellular binding partner of ESAM. In addition, ESAM at endothelial tight junctions participates in the migration of neutrophils through the vessel wall, possibly by influencing endothelial cell contacts. ESAM-deficient mice were described with lowered angiogenic potential, and accordingly, overexpression of ESAM is closely associated with certain tumor growth and metastasis.