Mein Blog umfasst die aktuellesten News, Forschungsleistung, neuesten Produkte und Service von Sino Biological Inc. und die aktuelle News von Life Sciences. Sie können sich hier wissenschaftlich informieren.Willkommen zu meinem Blog.Viel Spaß!
| Immunogen | Recombinant Human CD147 / EMMPRIN / Basigin protein (Catalog#10186-H08H) |
| Antibody Type | Mouse Monoclonal Antibody ( Mouse mAb Service Platform ) |
| Clone ID | 9F7G6 |
| Ig Type |
|
| Formulation | 0.2 μm filtered solution in PBS with 5% trehalose |
| Preparation | This antibody was produced from a hybridoma resulting from the fusion of a mouse myeloma with B cells obtained from a mouse immunized with purified, recombinant Human CD147 / EMMPRIN / Basigin (rh CD147 / EMMPRIN / Basigin; Catalog#10186-H08H; NP_940991.1; Met 1-His 205). The IgG fraction of the cell culture supernatant was purified by Protein A affinity chromatography. |
| Specificity | Human CD147 / EMMPRIN / Basigin | ||
| Immunochemistry | ICC/IF: 10-30 μg/mL
| ||
| Direct ELISA | This antibody can be used at 0.5-1 μg/mL with the appropriate secondary reagents to detect Human CD147. | ||
| Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -70℃.Preservative-Free. Sodium azide is recommended to avoid contamination (final concentration 0.05%-0.1%). It is toxic to cells and should be disposed of properly. Avoid repeated freeze-thaw cycles. |
Enzyme>>Protease & Regulator>>Metalloprotease & Regulator>>CD147/EMMPRIN
Stem Cell>>Hematopoietic Stem Cell (HSC)>>Hemangioblast>>Endothelial Cell Marker>>CD147/EMMPRIN
Cancer>>Cancer Biomarkers>>CD147/EMMPRIN
Immunology>>Adaptive Immunity>>T Cell>>T Cell Migration/Adhesion>>CD147/EMMPRIN
Immunology>>Cluster of Differentiation>>B Cell CD Antigen>>CD147/EMMPRIN
Immunology>>Cluster of Differentiation>>Dendritic Cell CD Antigen>>Dendritic Cell Adhesion>>CD147/EMMPRIN
Immunology>>Cluster of Differentiation>>Granulocyte CD Antigen>>Basophils / Eosinophils / Granulocyte Markers /Neutrophils>>CD147/EMMPRIN
Immunology>>Cluster of Differentiation>>Monocyte/Macrophage CD Antigen>>Monocyte Markers>>CD147/EMMPRIN
Immunology>>Cluster of Differentiation>>T Cell CD Antigen>>T Cell Migration/Adhesion>>CD147/EMMPRIN
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| CD147/EMMPRIN | Human | CD147/EMMPRIN/Fc Protein, Recombinant | 10186-H02H |
| CD147/EMMPRIN | Human | CD147/EMMPRIN Protein, Recombinant | 10186-H08H |
| CD147/EMMPRIN | Human | CD147/EMMPRIN Protein, Recombinant | 10186-HCCH |
| CD147/EMMPRIN | Mouse | CD147/EMMPRIN/Fc Protein, Recombinant | 50332-M03H |
| CD147/EMMPRIN | Mouse | CD147/EMMPRIN Protein, Recombinant | 50332-M08H |
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| Human CD147/EMMPRIN | WB, ELISA | Mouse Monoclonal Antibody | 10186-MM05 |
| Human CD147/EMMPRIN | ELISA, ICC/IF, IF | CD147 / EMMPRIN / Basigin Antibody | 10186-MM08 |
| Human CD147/EMMPRIN | FCM | CD147 / EMMPRIN / Basigin Antibody ( FITC ) | 10186-MM08-F |
| Human CD147/EMMPRIN | WB, ELISA, IHC | Rabbit Monoclonal Antibody | 10186-R125 |
| Human CD147/EMMPRIN | Flow Cytometry | CD147/EMMPRIN Antibody, Rabbit MAb | 10186-R125F |
| Human CD147/EMMPRIN | WB, ELISA | Rabbit Polyclonal Antibody | 10186-RP01 |
| Human CD147/EMMPRIN | WB, ELISA | Rabbit Polyclonal Antibody | 10186-RP02 |
| Mouse CD147/EMMPRIN | WB, ELISA | CD147/EMMPRIN Antibody, Rabbit MAb | 50332-R041 |
| Mouse CD147/EMMPRIN | WB, ELISA | Rabbit Polyclonal Antibody | 50332-RP01 |
| Mouse CD147/EMMPRIN | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 50332-RP02 |
CD147, also known as BSG or EMMPRIN, is a transmembrane glycoprotein with different forms resulted from different modes of glycosylation and N-terminal sequence variants. CD147 is a member of the immunoglobulin superfamily with homology to both the immunoglobulin V domain and MHC class II antigen beta-chain. This protein play important roles in variety of events including spermatogenesis, embryo implantation, neural network formation, and tumor progression. Enriched on the plasma memebrane of many human cancer (breast cancer, lymphoma, oral squamous cell carcinoma, glioma, melanoma, lung, bladder and kidney carcinomas) cells, CD147 induces the production and release of matrix metalloproteinases in the surrounding mesenchymal cells and tumor cells, and thereby promotes invasion, metastasis, growth and survival of malignant cells. Furthermore, CD147 also serves as a receptor for extracellular cyclophilinthe and its association with integrins might be important in signal transduction.
Sino Biological Inc. liefert CD147 / EMMPRIN / Basigin Antikörper mit höherer Qualität und günstiger Kosten im Vergleich mit anderen globalen Lieferanten.
Weitere Informationen über CD147 / EMMPRIN / Basigin Antikörper lesen Sie bitte: http://www.sinobiological.com/CD147-EMMPRIN-Basigin-Antibody-g-8861.html