Mein Blog umfasst die aktuellesten News, Forschungsleistung, neuesten Produkte und Service von Sino Biological Inc. und die aktuelle News von Life Sciences. Sie können sich hier wissenschaftlich informieren.Willkommen zu meinem Blog.Viel Spaß!
| Immunogen | Recombinant Human Cadherin-1 / CDH1 / CD324 / E-cadherin protein (Catalog#10204-H08H) |
| Antibody Type | Mouse Monoclonal Antibody ( Mouse mAb Service Platform ) |
| Clone ID | 7G5D4 |
| Ig Type | Mouse IgG1 |
| Formulation | 0.2 μm filtered solution in PBS with 5% trehalose |
| Preparation | This antibody was produced from a hybridoma resulting from the fusion of a mouse myeloma with B cells obtained from a mouse immunized with purified, recombinant Human Cadherin-1 / CDH1 / CD324 / E-cadherin (rh Cadherin-1 / CDH1 / CD324 / E-cadherin; Catalog#10204-H08H; NP_004351.1; Met 1-Ile 707). The IgG fraction of the cell culture supernatant was purified by Protein A affinity chromatography. |
| Specificity | Human Cadherin-1 / CDH1 / CD324 / E-cadherin | ||
| Immunochemistry | ICC/IF: 15-30 μg/mL
| ||
| Western blot | This antibody can be used at 1-2 μg/mL with the appropriate secondary reagents to detect Human E-cad in WB. | ||
| Direct ELISA | This antibody can be used at 0.5-1 μg/mL with the appropriate secondary reagents to detect Human E-cad. | ||
| Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -70℃.Preservative-Free. Sodium azide is recommended to avoid contamination (final concentration 0.05%-0.1%). It is toxic to cells and should be disposed of properly. Avoid repeated freeze-thaw cycles. |
Cardiovascular>>Angiogenesis>>Adhesion Molecules in Angiogenesis>>E-Cadherin/CDH1/CD324
Stem Cell>>Hematopoietic Stem Cell (HSC)>>Hemangioblast>>Hemangioblast Marker>>E-Cadherin/CDH1/CD324
Stem Cell>>Embryonic Stem Cell (ESC)>>Embryonic Stem Cell Marker>>E-Cadherin/CDH1/CD324
Cancer>>Cancer Stem Cell (CSC)>>E-Cadherin/CDH1/CD324
Cancer>>Angiogenesis>>Adhesion Molecules in Angiogenesis>>E-Cadherin/CDH1/CD324
Cancer>>Cancer Biomarkers>>E-Cadherin/CDH1/CD324
Immunology>>Adhesion Molecule>> Cadherin>>E-Cadherin/CDH1/CD324
Immunology>>Innate Immunity>>Natural Killer Cell (NK Cell)>>E-Cadherin/CDH1/CD324
Immunology>>Cluster of Differentiation>>Other>>E-Cadherin/CDH1/CD324
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| E-Cadherin/CDH1/CD324 | Human | E-Cadherin/CDH1 Protein, Recombinant | 10204-H08H |
| E-Cadherin/CDH1 | Mouse | E-Cadherin/CDH1 Protein, Recombinant | 50671-M08H |
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| Human E-Cadherin/CDH1/CD324 | WB, ELISA, ICC/IF, IF | Cadherin-1 / CDH1 / CD324 / E-cadherin Antibody | 10204-MM04 |
| Human E-Cadherin/CDH1/CD324 | WB, ELISA | Mouse Monoclonal Antibody | 10204-MM07 |
| Human E-Cadherin/CDH1/CD324 | FCM | Cadherin-1 / CDH1 / CD324 / E-cadherin Antibody ( FITC ) | 10204-MM08-F |
| Human E-Cadherin/CDH1/CD324 | ELISA | Mouse Monoclonal Antibody | 10204-MM12 |
| Human E-Cadherin/CDH1/CD324 | WB, ELISA | Rabbit Polyclonal Antibody | 10204-RP01 |
| Human E-Cadherin/CDH1/CD324 | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 10204-RP02 |
| Mouse E-Cadherin/CDH1/CD324 | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 50671-RP02 |
Cadherins are calcium-dependent cell adhesion proteins which preferentially interact with themselves in a homophilic manner in connecting cells, and thus may contribute to the sorting of heterogeneous cell type. E-cadherin (E-Cad), also known as CDH1 and CD324, is the classical cadherin molecule and contains five cadherin domains of ~110 aa each in the extracellular domain. E-Cad is expressed in the non-neural epithelial tissues as disulfide-linked homodimer, and plays a key role in the organization and integrity of most epithelial tissues, cell differentiation and tissue development. CDH1 interacts directly, via the cytoplasmic domain, with CTNNB1 or JUP to form the PSEN1/cadherin/catenin adhesion complex which connects to the actin skeleton through the actin binding of alpha-catenin. During apoptosis or with calcium influx, E-Cad is cleaved by the metalloproteinase to produce fragments of about 38 kDa (E-CAD/CTF1), 33 kDa (E-CAD/CTF2) and 29 kDa (E-CAD/CTF3), respectively. E-Cad has been identified as a potent invasive suppressor, as downregulation of E-cadherin expression is involved in dysfunction of the cell-cell adhesion system, and often correlates with strong invasive potential and poor prognosis of human carcinomas (gastric, breast, ovary, endometrium and thyroid).
Sino Biological Inc. liefert Cadherin-1 / CDH1 / CD324 / E-cadherin Antikörper mit höherer Qualität und günstiger Kosten im Vergleich mit anderen globalen Lieferanten.
Weitere Informationen über Cadherin-1 / CDH1 / CD324 / E-cadherin Antikörper lesen Sie bitte: http://www.sinobiological.com/Cadherin-1-CDH1-CD324-E-cadherin-Antibody-g-8862.html