Mein Blog umfasst die aktuellesten News, Forschungsleistung, neuesten Produkte und Service von Sino Biological Inc. und die aktuelle News von Life Sciences. Sie können sich hier wissenschaftlich informieren.Willkommen zu meinem Blog.Viel Spaß!
| Immunogen | Recombinant Mouse CD155 protein (Catalog#50259-M08H) |
| Reagents | FITC-conjugated rabbit monoclonal antibody |
| Clone ID | 305 |
| Ig Type | Rabbit IgG |
| Concentration | 5 μl/Test, 0.2 mg/ml |
| Formulation | Aqueous solution containing 0.5% BSA and 0.1% sodium azide |
| Preparation | This antibody was obtained from a rabbit immunized with purified, recombinant Mouse CD155 / PVR (rM CD155 / PVR; Catalog#50259-M08H; NP_081790.1; Met 1-Arg 345) and conjugated with FITC under optimum conditions, the unreacted FITC was removed. |
| Specificity | Mouse CD155 / PVR |
| Flow Cytometry | BALB/c splenocytes were treated with Mouse BD Fc Block™ purified anti-CD16/CD32 mAb 2.4G2 (Cat. No. 553141) and stained with FITC-conjugated anti-Mouse PVR (50259-R305-F). The histogram were derived from the gated events based on light scattering characteristics of lymphocytes. Flow cytometric analysis of PVR (CD155) expression on spleen lymphocytes. Flow cytometry was performed on a BD FACSCalibur flow cytometry systemPlease refer to www.sinobiological.com/Flow-Cytometry-FACS-Protocols-a-750.html for technical protocols. |
| Storage | This antibody is stable for 12 months from date of receipt when stored at 2℃- 8℃. Protected from prolonged exposure to light. Do not freeze ! Sodium azide is toxic to cells and should be disposed of properly. Flush with large volumes of water during disposal. |
Immunology>>Innate Immunity>>Natural Killer Cell (NK Cell)>>CD155
Immunology>>Cluster of Differentiation>>Monocyte/Macrophage CD Antigen>>Macrophage Markers / Monocyte Markers>>CD155
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| CD155 | Human | CD155/Fc Protein, Recombinant | 10109-H02H |
| CD155 | Human | CD155 Protein, Recombinant | 10109-H08H |
| CD155 | Human | CD155 Protein, Recombinant | 10109-HCCH |
| CD155 | Mouse | CD155/Fc Protein, Recombinant | 50259-M03H |
| CD155 | Mouse | CD155 Protein, Recombinant | 50259-M08H |
| CD155 | Rat | CD155 Protein, Recombinant | 80007-R08H |
| CD155 | Cynomolgus | CD155 Protein, Recombinant | 90005-C08H |
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| Human CD155 | WB, ELISA | Mouse Monoclonal Antibody | 10109-MM01 |
| Human CD155 | FCM | CD155 / PVR Antibody ( FITC ) | 10109-MM09-F |
| Human CD155 | WB, ELISA | CD155 Antibody, Mouse Mab | 10109-MM11 |
| Human CD155 | WB, ELISA | CD155 Antibody, Rabbit MAb | 10109-R114 |
| Human CD155 | WB, ELISA | CD155 Antibody, Rabbit PAb | 10109-RP01 |
| Human CD155 | WB, ELISA | CD155 Antibody, Rabbit PAb (Antigen Affinity Purified) | 10109-RP02 |
| Mouse CD155 | ELISA | Rabbit Monoclonal Antibody | 50259-R001 |
| Mouse CD155 | FCM | CD155 / PVR Antibody ( FITC ) | 50259-R305-F |
| Mouse CD155 | WB, ELISA | Rabbit Polyclonal Antibody | 50259-RP01 |
| Mouse CD155 | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 50259-RP02 |
| Rat CD155 | WB, ELISA | CD155 Antibody, Mouse Mab | 80007-MM06 |
| Rat CD155 | WB, ELISA | CD155 Antibody, Rabbit PAb | 80007-RP01 |
| Rat CD155 | WB, ELISA | CD155 Antibody, Rabbit PAb (Antigen Affinity Purified) | 80007-RP02 |
| Cynomolgus CD155 | WB, ELISA | CD155 Antibody, Rabbit PAb | 90005-RP01 |
| Cynomolgus CD155 | WB, ELISA | CD155 Antibody, Rabbit PAb (Antigen Affinity Purified) | 90005-RP02 |
| Cynomolgus CD155 | WB, ELISA | CD155 Antibody, Mouse MAb | 90005-MM06 |
CD155, also known as PVR (poliovirus receptor) and Necl-5 (nectin-like molecule-5), is a type I transmembrane single-span glycoprotein, and belongs to the nectins and nectin-like (Necl) subfamily of immunoglobulin superfamily. This protein contains three Ig-like extracellular domains, a transmembrane segment, and a cytoplasmic tail. In humans, CD155 is predominately expressed by enterocytes and cells of gastrointestinal lymphatic tissues and originally identified based on its ability to mediate the cell attachment and entry of poliovirus (PV), an etiologic agent of the central nervous system disease poliomyelitis. The normal cellular function of CD155 maybe the involvement of intercellular adhension between epithelial cells. Alternate splicing of the CD155 mRNA yields four different isoforms (α, β, γ, and δ) with the identical extracellular domains. CD155-β and-γ are secreted, whereas the membrane-bound CD155-α and -δ serve as PV receptors. In addition, it has been demonstrated that CD155 can be recognized and bond by DNAM-1 and CD96 which promote the adhension, migration and NK-cell killing, and thus efficiently prime cell-mediated tumor-specific immunity.
Sino Biological Inc. liefert CD155 / PVR Antikörper ( FITC ) mit höherer Qualität und günstiger Kosten im Vergleich mit anderen globalen Lieferanten.
Weitere Informationen über CD155 / PVR Antikörper ( FITC ) lesen Sie bitte: http://www.sinobiological.com/CD155-PVR-Antibody-g-8798.html