Mein Blog umfasst die aktuellesten News, Forschungsleistung, neuesten Produkte und Service von Sino Biological Inc. und die aktuelle News von Life Sciences. Sie können sich hier wissenschaftlich informieren.Willkommen zu meinem Blog.Viel Spaß!
Sino Biological Inc. liefert JAM-A / F11R / CD321 Antikörper ( FITC ) mit höherer Qualität und günstiger Kosten im Vergleich mit anderen globalen Lieferanten.
Weitere Informationen über JAM-A / F11R / CD321 Antikörper ( FITC ) lesen Sie bitte: http://www.sinobiological.com/JAM-A-F11R-CD321-Antibody-g-10066.html
| Immunogen | Recombinant Human JAM-A / F11R / CD321 protein (Catalog#10198-H08H) |
| Reagents | FITC-conjugated mouse monoclonal antibody |
| Clone ID | 04 |
| Ig Type |
|
| Concentration | 5 μl/Test, 0.2 mg/ml |
| Formulation | Aqueous solution containing 0.5% BSA and 0.1% sodium azide |
| Preparation | This antibody was produced from a hybridoma resulting from the fusion of a mouse myeloma with B cells obtained from a mouse immunized with purified, recombinant Human JAM-A / F11R / CD321 (rh JAM-A / F11R / CD321; Catalog#10198-H08H; NP_058642.1; Met 1-Ala 242) and conjugated with FITC under optimum conditions, the unreacted FITC was removed. |
| Specificity | Human JAM-A / F11R / CD321 |
| Flow Cytometry | Profile of anti-JAM-A (CD321) reactivity on SKBR3 cells analyzed by flow cytometry. Flow cytometry was performed on a BD FACSCalibur flow cytometry systemPlease refer to www.sinobiological.com/Flow-Cytometry-FACS-Protocols-a-750.html for technical protocols. |
| Storage | This antibody is stable for 12 months from date of receipt when stored at 2℃-8℃. Protected from prolonged exposure to light. Do not freeze ! Sodium azide is toxic to cells and should be disposed of properly. Flush with large volumes of water during disposal. |
Cancer>>Angiogenesis>>Adhesion Molecules in Angiogenesis>>JAM-A/F11R/CD321
Immunology>>Adhesion Molecule>> Cell Adhesion Molecule (IgSF CAM) >>JAM-A/F11R/CD321
Immunology>>Cluster of Differentiation>>Other>>JAM-A/F11R/CD321
| Molecule | Species | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| JAM-A/F11R/CD321 | Human | JAM-A/F11R/Fc Protein, Recombinant | 10198-H02H |
| JAM-A/F11R/CD321 | Human | JAM-A/F11R Protein, Recombinant | 10198-H08H |
| JAM-A/F11R | Mouse | JAM-A/F11R/Fc Protein, Recombinant | 50463-M02H |
| JAM-A/F11R | Rat | F11R / JAM-A / JAM-1 Protein, Recombinant | 80240-R02H |
| JAM-A/F11R | Rat | F11R / JAM-A / JAM-1 Protein, Recombinant | 80240-R08H |
| Molecule | Application | Description //For Detailed Info. and Price------CLICK! | Cat. No |
| Human JAM-A/F11R/CD321 | ELISA | Mouse Monoclonal Antibody | 10198-MM02 |
| Human JAM-A/F11R/CD321 | WB | Mouse Monoclonal Antibody | 10198-MM03 |
| Human JAM-A/F11R/CD321 | FCM | JAM-A / F11R / CD321 Antibody ( FITC ) | 10198-MM04-F |
| Human JAM-A/F11R/CD321 | FCM | JAM-A / F11R / CD321 Antibody ( PE ) | 10198-MM04-P |
| Human JAM-A/F11R/CD321 | ELISA | Rabbit Polyclonal Antibody | 10198-RP01 |
| Human JAM-A/F11R/CD321 | WB, ELISA | Rabbit Polyclonal Antibody (Antigen Affinity Purified) | 10198-RP04 |
As a type Itransmembrane receptor belonging to the immunoglobulin superfamily, the human JAM-A, also known as platelet adhesion molecule 1 (PAM-1) and platelet F11 receptor, is the firstly identified member of the Junctional Adhesion Molecule (JAM) family comprising at least three members. JAM-A is specifically localized in tight junctions of epithelial and endothelial cells and is involved in the regulation of junctional integrity and permeability by serving as a physical barrier in a homophilic manner. JAM-A is also expressed on the surface of hematopoeitic cells, such as platelets and leukocytes, and acts as a ligand for integrin LFA-1 or a platelet receptor, consequently plays key roles in a variety of cellular processes, including platelet aggregation, leukocyte transmigration, and angiogenesis. In addition, JAM-A has also been implicated in the attachment of reovirus that causes diarrhea in human.